

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | R3S-301 | BUCKET, w/blade 3 Yard | 1 |
| 2 | R3S-302 | REAR GATE, 3 Yard | 1 |
| 3 | R3S-303 | FRONT GATE, 3 Yard | 1 |
| 4 | R3S-304 | FRAME, w/Hubs & Spindle, 3 Yard | 1 |
| 5 | R3S-305 | BLADE (3 Piece) 3 Yard | 1 |
| 99-2279 | Center Blade | 1 | |
| 99-2280R/L | END BLADE (Right or Left) | 1 | |
| 62C175BPL5/N3H | BOLT, 5/8" x 1 3/4" Plow | 14 | |
| 62CNNE0Z/NE | NUT, 5/8" Lock | 14 | |
| 6 | 75C300HCS5Z | BOLT, Hex, 3/4" x 3" | 4 |
| 7 | R3S-307 | ROLLER, 3/4"ID x 1-1/4"OD x 1/8" | 2 |
| 8 | 75CNNE0Z/NE | NUT, 3/4" Lock | 6 |
| 9 | R3S-309 | ROLLER, w/ 1 x 1 Bronze Bushing | 2 |
| 10 | RM-2246 | CLAMP, Tubeline 1/4" X 1" X 4" | 4 |
| 11 | RS3-311 | TUBELINE, 43-1/2" | 4 |
| 13 | RS3-313 | TUBELINE, 31-1/2" | 2 |
| 14 | 37C75KSCE | SET SCREW (w/Lock Nut) 3/8 x 3/4" Cup Point | 2 |
| 15 | RS3-315 | PIN, 1 x 2-1/2" Rear Gate | 2 |
| 16 | 75C150KFCE | BOLT, Hex 3/4" x 1-1/2" | 2 |
| 17 | 107-100 | Zerk, 1/4" SAE | 6 |
| 18 | R357S-815 | COVER, Lock | 2 |
| 19 | RS3-319 | SHAFT ASSEMBLY, 6-1/2" 1/Plt, Cap & Screw | 2 |
| 20 | PSW-2202-64BX | BUSHING, Bronze 2-1/4" x 2-1/2" x 3" | 2 |
| 21 | 62C350HCS5Z | BOLT, 5/8" x 3-1/2" Hex | 2 |
| 22 | 62C150HCS5Z | BOLT, 5/8" X 1-1/2" Hex | 6 |
| 23 | 31R150PSPO/HBK | ROLL PIN, Spiral 5/16" x 1-1/2" | 2 |
| 24 | 62CNNE0Z/NE | NUT, 5/8" Lock | 8 |
| 25 | RS3-325 | PIN, 1" X 4" Special | 2 |
| 26 | 0411141 | RIM 15" x 6" (6 Bolts) Fits 9.5L x 15 Implement Tire | 2 |
| 150806W35 | RIM 15" x 8" (6 Bolts) Fits 11L x 15 Implement Tire (Optional) | 2 | |
| 27 | 207167 | HUB ASSEMBLY (6 Bolt) | 2 |
| 28 | W888 | HUB | 2 |
| 29 | JL69310 | INNER CUP (6 Bolt Hub) | 2 |
| 30 | LM67010 | OUTER CUP (6 Bolt HUB) | 2 |
| 31 | JL69349 | INNER CONE (6 Bolt Hub) | 2 |
| 32 | LM67048 | OUTER CONE (6 Bolt Hub) | 2 |
| 33 | 909905 | CAP, Hub | 2 |
| 34 | CR16289 | SEAL (6 Bolt Hub) | 2 |
| 35 | 0613945 | BOLT, Wheel (6 Bolt Hub) | 6 |
| 36 | R3S-285 | SPINDLE, 6 Bolt, 2" x 8-1/2" | 2 |
| 38882020 | SPINDLE & Plate, 6 Bolt, 2" x 8-1/2" | ||
| 37 | 5013 | Zerk, Long | 2 |
| 37A | 107-100 | Zerk, 1/4" SAI | |
| 38 | 9136831 | WASHER | 2 |
| 39 | 15R125PCO0Z | COTTER PIN, 5/32" x 1-1/4" | 2 |
| 40 | 9129521 | NUT, Slotted Spindle | 2 |
| 41 | R-5 | PLATE, Spindle | 2 |
| 42 | 10GBU-S | ADAPTER, Tube Fitting Fe 5/8" x 1/2" | 6 |
| 43 | 10JBU-S | UNION TEE, 5/8" Tube Fitting | 2 |
Website created and designed by Mike Depko