

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | R5S-801 | FRAME, Scraper (5 Yard) | 1 |
| R7S-801 | FRAME - Scraper (7 Yard) | 1 | |
| 2 | R5S-802 | DUMPING ARM, Bell Crank (5 Yard) | 1 |
| R7S-802 | DUMPING ARM, Bell Crank (7 Yard) | 1 | |
| 3 | R5S-803 | BUCKET w/Blade (5 Yard) | 1 |
| R7S-803 | BUCKET w/Blade (7 Yard) | 1 | |
| 4 | R5S-804 | FRONT GATE (5 Yard) | 1 |
| R7S-804 | FRONT GATE (7 Yard) | 1 | |
| 5 | R57S-805 | LINKAGE ARM | 2 |
| 6 | R5S-806 | REAR SPINDLE w/Plate (5 Yard) | 2 |
| R7S-806 | REAR SPINDLE w/Plate (7 Yard) | 2 | |
| 7 | R5S-807 | DOLLY, Swivel Hitch 2/out Hubs (5 Yard) | 1 |
| R7S-807 | DOLLY, Swivel Hitch 2/out Hubs (7 Yard) | 2 | |
| 8 | R357S-808 | MOUNT, Hitch Clevis | 1 |
| 9 | R357S-809 | CLEVIS, HITCH | 1 |
| 10 | W803 | HUB ASSEMBLY, W803, 6 Bolt Hub (5 Yard) | 4 |
| Q821 | HUB ASSEMBLY, Q821, 8 Bolt Hub (7 Yard) | 4 | |
| 11 | 150806W35 | RIM, 15 x 8" 6 Bolt (5 Yard) | 4 |
| 1601008W7 | RIM, 16 x 10" 8 Bolt (7 Yard) | 4 | |
| 12 | 84550115 | TIRE, Implement, 11L x 15" (5 Yard) | 4 |
| 845512516 | TIRE, Implement, 12.5L x 16" (7 Yard) | 4 | |
| 13 | R57S-813 | BLADE, 3 Pieces | 3 |
| 99-2090 | BLADE, Center | ||
| 99-2091R/L | BLADE, Right or Left End | ||
| 14 | PSW-2202-64BX | BRONZE BUSHING 1-1/4" x 1-1/2" x 3" | 10 |
| 15 | R357S-815 | COVER, LOCK 3/8" x 3" with 3/8" Dowel Pin | 12 |
| 16 | 75C150KFCE | SCREW, 3/4" x 1-1/2" Flathead Socket | 12 |
| 17 | 107-100 | GREASE FITTING | 12 |
| 18 | R57S-838 | ROLLER, Front Gate w/Bushing | 2 |
| 18A | R57S-818 | FRONT ROLLER ASSEMBLY, w/Bushing & Plate (Inc. #s 15,16,17 & 18) | 2 |
| 19 | R57S-840 | SHAFT ASSEMBLY (Top Bucket), 2-1/4" x 4-1/2", Cap, Plate | 2 |
| 20 | R57S-820 | SHAFT ASSEMBLY (Front Gate) | 2 |
| 21 | R57S-840 | SHAFT ASSEMBLY (Bottom Bucket) | 2 |
| 22 | R57S-822 | PIVOT, Rear Bucket w/shaft (Order Right or Left) | 2 |
| 24 | 6AF | 3" BALL, Welded w/out Threads | 1 |
| 25 | R57S-825 | BUCKET STOP | 2 |
| 26 | 75C300HCS5Z | BOLT, Hex, 3/4" x 3" | 2 |
| 27 | 75CNFH0Z | NUT, Hex 3/4" | 14 |
| 28 | PSW-2202-64BX5 | BUSHING, BRONZE, 2-1/4" x 2-1/2" x 1-1/2" | 2 |
| 29 | 62C500HCS5Z | SHEAR PIN, 5/8 x 5" | 1 |
| 30 | 62CNNE0Z/NE | NUT, Lock, Shear Pin | 1 |
| 31 | 100C800HCS2Z | CLEVIS BOLT, Mountt | 1 |
| 32 | 100CNN31SS | NUT, 1" Special | 1 |
| 33 | 62C150HCS5Z | BOLT, 5/8" x 1-1/2" | 24 |
| 35 | 62CNNE0Z/NE | NUT, 5/8" Lock | 34 |
| 36 | 62C175BPL5/N3H | PLOW BOLT, 5/8 x 1-3/4" | 10 |
| 37 | 75NLOC0Z | WASHER, Lock 3/4" | 14 |
| 38 | 75C200HCS5Z | BOLT, Hex, 3/4" x 2"" | 12 |
NOTE: Rowse Scrapers are usually shipped fully assembled except for wheel assemblies. Dolly
wheels may be removed from the gooseneck hitch for operation, if desired
Website created and designed by Mike Depko