

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 670282 | ROD, Bellcrank Lift (458 912 R2) | 1 |
| 2 | 670235 | BUSHING, Bellcrank, Bronze (454 154 R1) | 2 |
| 3 | RM-2130 | WASHER, 3/8" x 2 x 3/16" | 1 |
| 4 | 670518 | BELLCRANK, With Bushings (465 245 R11) | 1 |
| RM-2112 | PIN, 3/4" x 2-3/4" C-Z ST-HD | 1 | |
| 25R150PCO0Z | COTTER KEY, 1/4" x 1-1/2" C-Z (20 340 R1) | 1 | |
| 5 | 670280 | SHAFT, Bellcrank (458 911 R1) | 1 |
| 31R225PSP0/HBK | PIN, 5/16" x 2-1/4" Spiral Roll | 1 | |
| 6 | 37C100HCS5Z | BOLT, 3/8" x 1" | 2 |
| 7 | 670790 | SPRING, Cutter Bar Balancing, 49-1/2 Coils (59 323 C1) | 1 |
| 8 | RM-2225 | LAP, Link 3/8" | 2 |
| 9 | 670792 | BOLT, Eye 5/8" x 7" (59 324 C1) | 1 |
| 10 | 670285 | PIVOT, Gag Rod (458 914 R1) | 1 |
| 11 | 670284 | LEVER, Gag and Lift (458 913 R1) | 1 |
| RM-2212 | PIN, 3/4" x 2-3/4" C-Z STD-HD (21 947 R1) | 2 | |
| 25R150PCO0Z | COTTER KEY, 1/4" x 1-1/2" C-Z (20 340 R1) | 2 | |
| 12 | 101-100 | ZERK, 1/8-27 PTF STR LUB | 1 |
| 13 | 62NUSS0Z | WASHER, Flat 5/8" | 1 |
| 14 | 62CNNE0Z/NE | NUT, 5/8"-11 HEX LOCK | 1 |
Website created and designed by Mike Depko