

| REF. | PART NO. | DESCRIPTION | QTY 7 FT. |
QTY 9 FT. |
| 1 | 670648 | SHOE ASSEMBLY, inner. (468934 R91) | 1 | 1 |
| 62C200HCS5/NE | BOLT, 2/nylon pellet insert, 5/8" x 2" (143868 C1) | 1 | 1 | |
| 62C225HCS5/NE | BOLT, 2/nylon pellet insert, 5/8" x 2-1/4" (27434R1) | 2 | 2 | |
| 2 | 670645 | SHIELD, Inner Shoe (486708 R1) | 1 | 1 |
| 43C125BCG5Z | BOLT, 7/16" X 1-1/4" sq-nk crg. (15016 R1) | 1 | 1 | |
| 43NUSS0Z | WASHER, 15/32" x 1" x 11 ga. (Q 5028) | 1 | 1 | |
| 3 | 43CNNE0Z/NE | NUT, Hex, 7/16" (lock) (664646 R1) | 1 | 1 |
| 4 | 670310 | PLATE, Inner Shoe Ledger (458965 R1) | 1 | 1 |
| 920-408 | BOLT, 7/32" x 1-1/4" (Bolt in Ledger Plate) | 2 | 2 | |
| 920-178 | NUT, 7/32" Lock (Bolt in Ledger Plate) (Optional) | 2 | 2 | |
| 3/16x1-1/4 CS | RIVET, 3/16" x 1-1/4" 54 DEG CSK-HD (13880 R1) | 2 | 2 | |
| 5 | 62NSAE0Z | WASHER, .656 x 1.25 x .104 (486707 R1 or 670642) | 3 | 3 |
| 6 | 670290 | SHIM, Cutter Bar Tilting (458941 R1) | 2 or as req. |
2 or as req. |
| 7 | 670675 | SHIM, Spacer (488411 R1) | 3 or as req. |
3 or as req. |
| 8 | 670292 | SPACER, Cuter Bar 1/8" (458942 R1) | 1 | ---- |
| 9 | 670325 | BAR, 7 Ft. Bare (4589474 R1) | 1 | ---- |
| 670370 | BAR, 9 Ft. Bare (1265863 C1) | ---- | 1 | |
| 10 | 43C150BPL5Z/N3H | BOLT, w/Nut, Short Guard, 7/17" x 1-1/2" (M805 X) | 15 | 19 |
| 43CNFH0Z | NUT, 7/16", Hex. (271500) | 13 | 17 | |
| 11 | 43C175BPL5Z/N3H | BOLT, w/Nut, Short Guard, 7/16" x 1-3/4" (Q3496 X) | 14 | 18 |
| 43CNFH0Z | NUT, 7/16", Hex. (271500) | 14 | 18 | |
| 12 | 670600 | GUARD, Double Steel Windrower (483500 R3) ROWSE | 12 | 17 |
| 671340 | GUARD, Double New Holland Type (219190) | 13-1/2 | 17-1/2 | |
| CS 510 DH | GUARD, Double Adjustable ROWSE | 13-1/2 | 17-1/2 | |
| 13 | RM-2506 | PLUG Bundle (Optional) | 1 | 1 |
| 43C200BPL5/N3H | BOLT, 7/16" x 2" | 2 | 2 | |
| 43CNFH0Z | NUT, 7/16" Hex (271500) | 2 | 2 | |
| 14 | 670740 | SHIM (521036) | As req. | As req. |
| 16 | 670240 | LEDGER Plate, for malleable guards (455634 R1) | 27 | 35 |
| 3/16x1 CS | RIVET, 3/16" x 1", CSK-HD (472040 R1) | 27 | 35 | |
| 3/16x1 CS TUB | RIVET, 3/16" x 1", CSK-HD Tubular (472040 R1) | 27 | 35 | |
| 17 | 670868 | GUARD w/Ledger Plate, Heavy/malleable (MC2041Z) | 27 | 35 |
| 18 | 671250 | HOLD-DOWN, Outer Knive, double (143599) | 1 | 1 |
| 671341 | HOLD-DOWN, Double end, Bolt on Section only (850137) No Bundle | 1 | 1 | |
| 19 | 670872 | PLATE, Wearing (MC 468) | 7 | 9 |
| 20 | 671320 | HOLD-DOWN, Low Knife, NH (172440) | 6 | 8 |
| 670762 | HOLD-DOWN, Low Knife, IH (544271 R1) | 6 | 8 | |
| 671337 | ADJUSTABLE HOLD-DOWN KIT, (86523028) Consists of following. | |||
| 86523032 | INSTRUCTIONS | 1 | 1 | |
| 37C125BCG2Z | BOLT, 3/8" x 1-1/4" SQ-NK CRG (86517871) | 10 | 10 | |
| 671323 | SHIM, .075 (86512835) | 10 | 10 | |
| 671322 | HOLD-DOWN, Low (86504492) | 10 | 10 | |
| 671324 | PRESSURE BAR, Hold-down (9800028) | 10 | 10 | |
| 671136 | HOLD-DOWN, High (850134) | 1 | 1 | |
| 671336 | NUT, 3/8" Flange (593045) | 10 | 10 | |
| 21 | 670848 | SOLE w/Bracket, Outer Shoe (M259X) | 1 | 1 |
| 22 | 670800 | HOLD-DOWN, High Knife (611759 R1) | 1 | 1 |
| 671136 | HOLD-DOWN, High, for Bolt on Section (850154) Optional | 1 | 1 | |
| 23 | 670830 | BOLT, w/Nut, Outer Shoe Sole (D266X) | 1 | 1 |
| 50CNFH0Z | NUT, 1/2", Hex (280431 or 84946) | 1 | 1 | |
| 24 | 670878 | SHOE w/Ledger Plate, Outer (MF729 AX) | 1 | 1 |
| 25 | 670860 | LEDGER Plate, Outer Shoe Serrated (MA330) | 1 | 1 |
| 3/16X11/16 CS | RIVET, 3/16" x 11/16" CSK-HD (12568 R1) | 1 | 1 | |
| 3/16X1 CS | RIVET, 3/16" x 1" CSK-HD (13865 R1) | 1 | 1 | |
| 920-408 | BOLT, 7/32" x 1-1/4" (Bolt-in Ledger Plate) (Optional) | 2 | 2 | |
| 920-178 | NUT, 7/32" Lock (Bolt-in Ledger Plate) (Optional) | 2 | 2 | |
| 26 | 670371 | CUTTER BAR ASSEMBLY (9') w/Both Shoes & Outer Sole | ---- | 1 |
| 670326 | CUTTER BAR ASSEMBLY (7') w/Both Shoes & Outer Sole | 1 | ---- |
Website created and designed by Mike Depko