

| REF. | PART NO. | DESCRIPTION | RAKE SIZE & QUANTITY | |||||||
| 16' | 20' | 24' | 25' | 28' | 30' | 36' | 42' | |||
| 9 | 107-100 | ZERK, 1/4" N.F. (RC192U) | 24 | 26 | 26 | 34 | 28 | 37 | 37 | 40 |
| 11 | 100C800HCS2/T15 | BOLT, 1 x 8" HHC (RC172U) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 45 | RC201U | PIN, Lock Front Center Wheels | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 62 | PSW-2202-64BX | BEARING, Bronze, Center Boxings (RC202U) | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 |
| 63 | PSW-1001-64A | BEARING, Bronze, Hinge Between Sections (RC197U) | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 |
| 64 | *RC198U | YOKE & PLATE | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 65 | *RC199U | YOKE, Welded | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 66 | *14 R | CROSS & BEARING KIT (RC200U) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 98 | RC246U | DECAL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Website created and designed by Mike Depko