

| REF. | PART NO. | DESCRIPTION | RAKE SIZE & QUANTITY | |||||||
| 16' | 20' | 24' | 25' | 28' | 30' | 36' | 42' | |||
| 9 | 107-100 | ZERK, 1/4" N.F. (RC192U) | 24 | 26 | 26 | 34 | 28 | 37 | 37 | 40 |
| 13 | 75CNFH0Z | NUT, 3/4" HEX (RC153U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 14 | 75NLOC0Z | WASHER, 3/4" LOCK (RC152U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 40a | *16814550 | WHEEL, 15x5" (5 Bolt) (RC168U5) | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 |
| *16915650 | WHEEL, 15x6" (5 Bolt) (RC169U5,0413752) | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | |
| 42 | RC125U | TONGUE, End | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 49 | RC166U | PIN & CHAIN, End Wheel Lock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 50 | *RC164U | COLLAR, End Axle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 51 | 37C31KSCE | SET SCREW, 3/8 x 5/16" Socket Head (for RC165U Collar) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 52 | 75C550HCS5Z | BOLT, 3/4 x 5-1/2" HHC (RC184U) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 53 | *RC146U | PIN, For Tongue Hook Up | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 54 | 18R150PCO0Z | COTTER KEY, 3/16 x 1-1/2" (RC188U) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 55 | OG-5145 | SPRING, For Hook Up (RC186U) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 56 | RC185U | PIN, For Tongue Hook Up | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 57 | *280742 | SPINDLE, Left w/Plate (RC149U5) (Serial # "T" and Before) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| *12420297 | SPINDLE, Left w/Plate (RC149U6) (Serial # "U" and Later) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 58 | RC180U | TONGUE SUPPORT, Raking Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 59 | 50C200HCS5Z | BOLT, 1/2 x 2" HHC (RC181U) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 61 | 50CNNE0Z/NE | NUT, 1/2" LOCK (RC183U, RC220U) | 7 | 9 | 9 | 10 | 11 | 13 | 13 | 16 |
Website created and designed by Mike Depko