

| REF. | PART NO. | DESCRIPTION | RAKE SIZE & QUANTITY | |||||||
| 16' | 20' | 24' | 25' | 28' | 30' | 36' | 42' | |||
| 9 | 107-100 | ZERK, 1/4" N.F. (RC192U) | 24 | 26 | 26 | 34 | 28 | 37 | 37 | 40 |
| 20 | 37CNNE0Z/NE | NUT, 3/8" LOCK (RC178U) | 48 | 60 | 66 | 73 | 84 | 91 | 99 | 126 |
| 39 | RC142U | AXLE, Rear | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 47 | *RC171U | COLLAR, Center Axle | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 61 | 50CNNE0Z/NE | NUT, 1/2" LOCK (RC183U, RC220U) | 7 | 9 | 9 | 10 | 11 | 13 | 13 | 16 |
| 62 | PSW-2202-64BX | BEARING, Bronze, Center Boxings (RC202U) | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 |
| 96 | 50C200KSQE/CNP | SET SCREW, 1/2 x 2" Square Head (RC241U) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 97 | RC203U | SPACER, Collar, 1" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 100 | RC248U | FIN, To Keep Teeth From Crossing Center Beam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Website created and designed by Mike Depko