

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | * | FRAME, RIGHT REAR WING | 1 |
| 2 | * | FRAME, LEFT REAR WING (Not Shown) | 1 |
| 3 | 107-100 | ZERK, 1/4" Straight Lub | 2 |
| 4 | 14344451 | AXLE, RIGHT CASTOR, 36" 2-1/4 CRO | 1 |
| 5 | 14344453 | AXLE, LEFT CASTOR, 36" 2-1/4 CRO | 1 |
| 6 | RC156U6CLP | HUB & SPINDLE w/Plate, 2 x 7, 888 | 1 |
| 7 | 75C300HCS5Z | BOLT, HHC 3/4" x 3" (Gr. 5) | 2 |
| 75NLOC0Z | WASHER, 3/4" Lock | 2 | |
| 75CNNE0Z/NE | NUT, 3/4" HEX | 2 | |
| 8 | WR7012 | PIN, 2-1/4" x 14" Pivot Joint | 1 |
| 9 | 50C100HCS8Z | BOLT, HEX 1/2" x 1" (Gr. 8) | 4 |
| 10 | PSW-2202-64BX | BUSHING, 2-1/2" x 2-1/4" x 3", Bronze | 2 |
| 11 | * | FRAME, CENTER RIGHT WING | 1 |
| 12 | * | FRAME, CENTER LEFT WING (Not Shown) | 1 |
| 13 | * | TUBE, Front Lift | 1 |
| 14 | WR7125 | TUBE, Joint Link LIft | 1 |
| 15 | 50C200HCS5Z | BOLT, HHC 1/2" x 2" | 2 |
| 50CNNE0Z/NE | NUT, 1/2" Lock, Nylon Insert | 4 | |
| 16 | * | TUBE, Rear Lift | 1 |
| WELD-ON PARTS | |||
| 17 | WR150120 | SPINDLE, Welded 10-1/4" | 1 |
| 18 | WR7035 | JOINT, Front 1/2 Center Wing Frame w/Braces | 1 |
| 19 | WR7030 | JOINT, Rear 1/2 Center Wing Frame w/Braces | 1 |
| WING EXTENSIONS | |||
| 20 | WR7104 | WING EXTENSION (to extend 16 Wheel to 18 Wheel) | 1 |
| 21 | 62C200HSC5Z | BOLT, HEX 5/8" x 2" (Gr. 5) | 4 |
| 62CNNE0Z/NE | NUT, 5/8" Lock, Nylon Insert | 4 | |
| 22 | WR7105 | WING EXTENSION (to extend 18 Wheel to 20 Wheel) | 1 |
| 23 | 62C200HSC5Z | BOLT, HEX 5/8" x 2" (Gr. 5) | 4 |
| 62CNNE0Z/NE | NUT, 5/8" Lock, Nylon Insert | 4 | |
| 24 | * | TUBE, Extension Lift | 1 |
| COMPLETE EXTENSION KITS - See Main Frame, Tongue, Extension Part List | |||
Website created and designed by Mike Depko