

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 400090054 | ROLLER ASSEMBLY, Extension Drive Belt | 1 |
| 2 | 25N150RMK0 | KEY, Square, Machine, 1/4" x 1 1/2" | 1 |
| 3 | SAP 205 16 G | PILLOW BLOCK, Assembly 1" | 4 |
| 400900103 | PILLOW BLOCK, Housing Only | 4 | |
| 4 | 400900101 | PILLOW BLOCK, Bearing and Collar, Eccentic Lock 1" | 4 |
| 5 | 107-100 | ZERK, 1/4"-28, Straight Lub | 4 |
| 6 | 50C200HCS5Z | BOLT, 1/2" x 2" | 4 |
| 50NUSS0Z | WASHER, Flat, 1/2" | 8 | |
| 50CNNE0Z/NE | NUT, Lock, 1/2" | 4 | |
| 7 | 50B14 | SPROCKET & HUB, 1 1/4" Bore, 14-Tooth CW & 2SS | 1 |
| 31C31KSCE | SET SCREW, Socket Head, 5/16" x 5/16" | 2 | |
| 8 | 50C200WFE0Z | WASHER, Fender, 1/2" x 2" | 1 |
| 9 | 5014S | SPROCKET & HUB, 1" Bore, 14-Tooth | 1 |
| 10 | 4443 | CHAIN, Double, 13 Links | 1 |
| HD-4015 | CONNECTING LINK, #50, Double | 1 | |
| 11 | 400090023 | MOUNT, Discharge Motor | 1 |
| 12 | 50C150HCS5Z | BOLT, 1/2" x 1 1/2" | 2 |
| 50CNLOC0Z | WASHER, Lock, 1/2" | 2 | |
| 50CNFH0Z | NUT, 1/2" | 2 | |
| 13 | 400090024 | SHIELD, Discharge Motor | 1 |
| 14 | 37C100HCS5Z | BOLT, 3/8" x 1" | 1 |
| 37NLOC0Z | WASHER, Lock, 3/8" | 2 | |
| 15 | 101-1028 | MOTOR, Hydraulic, for Discharge Belt | 1 |
| 16 | 50C150HCS5Z | BOLT, 1/2" x 1 1/2" | 2 |
| 50CNNE0Z/NE | NUT, Lock, 1/2" | 2 |
Website created and designed by Mike Depko