

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 491034818 | VALVE, Sequence | 1 |
| 2 | 25C200HCS5Z | BOLT, 1/4" x 2" | 2 |
| 25NSAE0Z | WASHER, Flat, 1/4" | 2 | |
| 25CNNE0Z/NE | NUT, Nylon, 1/4" | 2 | |
| 3 | 843102498 | ADAPTER, 3/4" O-Ring to 1/2" Pipe | 3 |
| 4 | 0101-8-8 | NIPPLE, Steel, 1/2" | 1 |
| 5 | FC-50 | CHECK VALVE, Male to Female | 1 |
| 6 | 841305015 | NIPPLE, 1/2" x 1 1/2" Pipe | 1 |
| 7 | 843102500 | CROSS, 1/2" Pipe | 1 |
| 8 | 9405-8-8 | STREET ELBOW, 1/2" x 90° w/Swivel | 4 |
| 9 | 0107-8-8 | SWIVEL, 1/2" | 1 |
| 10 | HD308 | CYLINDER, Hydraulic, 3" x 8" w/Pin Eye | 1 |
| 11 | PM-BHF-3 | CAP, Vent | 1 |
| 12 | 400573118 | JIC Oil Line, 5/8" x 115" | 1 |
| 13 | 844905024-BX | HYDRAULIC HOSE, 1/2" x 24" | 1 |
| 14 | 844905018-BX | HYDRAULIC HOSE, 1/2" x 18" | 1 |
| 15 | 844905018-BX | HYDRAULIC HOSE, 1/2" x 18" | 1 |
Website created and designed by Mike Depko