

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 4000900108 | FRAME, Main, Welded Assembly Only (for 8' Standard) | 1 |
| 4000900110 | FRAME, Main, Welded Assembly Only (for 10' Standard) | 1 | |
| 4000900109 | FRAME, Main, Welded Assembly Only (for 8' Bi-Directional) | 1 | |
| 4000900111 | FRAME, Main, Welded Assembly Only (for 10' Bi-Directional) | 1 | |
| 2 | 845509615T | WHEEL and TIRE Assembly 15x6x6 (See REAR HUB/WHEEL Assembly) | 1 |
| 3 | 400090061 | WHEEL MOUNT w/Plates (R-6), welded | 1 |
| 4 | 75C300HCS5Z | BOLT, HHC 3/4" x 3" (Gr. 5) | 2 |
| 75NLOC0Z | WASHER, 3/4" Lock | 2 | |
| 75CNNE0Z | NUT, 3/4" Hex | 2 | |
| 5 | 62C200HCS5Z | BOLT, 5/8" x 2" | 8 |
| 62CNNE0Z/NE | NUT, Lock 5/8" | 8 | |
| 6 | 107-100 | ZERK, 1/4" Straight Lub | 5 |
| 7 | 400142018 | PANEL, Inspection (for 8') | 2 |
| 400142014 | PANEL, Inspection (for 10') | 4 | |
| 8 | 400531151 | STRAP, 1/4" x 1" x 7", Rear Inspection Sheet (Note: 4 on 8' ; 8 on 10') | See note |
| 9 | 37CNNE0Z/NE | NUT, Lock, 3/8" (NOTE: 4 on 8' ; 8 on 10') | See Note |
| 10 | 50C125HCS5Z | BOLT, HHC 1/2" x 1 1/4" | 2 |
| 50CNNE0Z/NE | NUT, Lock, 1/2" | 2 | |
| 11 | HD308 | CYLINDER, 3" x 8" Lift | 1 |
| 12 | HD-A | PIN, Cylinder | 1 |
| 100N150AMB0/10G | WASHER | 1 | |
| HD-Y | PIN, Cotter | 2 | |
| 13 | 100450000 | PIN, Cylinder, Lower, 1" x 4 1/2" | 1 |
| 100N150AMB0/10G | WASHER | 1 | |
| 31R225PSP0/HBK | PIN, Roll, 5/16" x 2 1/4" | 1 | |
| 14 | PSW-1001-64 | BUSHING, Bronze, 1" x 1 1/4" x 1" | 2 |
| 15 | 12652472 | CLAMP, Half | 1 |
| 37CNNE0Z/NE | NUT, 3/8" Lock, Nylon Insert | 1 | |
| 16 | 4000900132 | FRAME, Extension | 1 |
| 17 | 400142024 | PANEL, Inspection, Extension | 1 |
| 18 | 400531151 | STRAP, 1/4" x 1" x 7", Rear Inspection Sheet | 1 |
| 19 | 37CNNE0Z/NE | NUT, Lock, 3/8" | 2 |
| 20 | 107-100 | ZERK, 1/4" Straight Lub | 1 |
Website created and designed by Mike Depko