

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 4000900120 | FRAME, Pick-up Head, 8' | 1 |
| 2 | 4000900122 | FRAME, Pick-up Head, 10' | 1 |
| 3 | 400090080 | ROLLER ASSEMBLY, Pick-up, Top, (Rear) 8' (92") | 1 |
| 4 | 400091000 | ROLLER ASSEMBLY, Pick-up, Top, (Rear) 10' (115") | 1 |
| 5 | 25N150RMK0 | KEY, Square, Machine, 1/4" x 1 1/2" | 1 |
| 6 | 400900125 | PILLOW BLOCK ASSEMBLY, 1 1/4" | 2 |
| 400900128 | PILLOW BLOCK, Housing only*, 1 1/4" | 2 | |
| 7 | 400900127 | PILLOW BLOCK, Bearing and Collar, Eccentric Lock, 1 1/4" | 2 |
| 8 | 107-100 | ZERK, 14"-28, Straight Lub | 2 |
| 9 | 50C250HCS5Z | BOLT, 1/2" x 2 1/2" | 8 |
| 50NUSS0Z | WASHER, Flat, 1/2" | 8 | |
| 50CNNE0Z/NE | NUT, Lock, 1/2" | 8 | |
| 10 | 400900122 | BOLT w/NUTS, 1/2" x 4", Tap, Pick-up Belt Tightener | 2 |
| 50CNFJ0Z | NUT, Jam, 1/2" | 4 | |
| 11 | 4443 | CHAIN, Double, 13 Links | 1 |
| HD-4015 | CONNECTING LINK, #50 Double | 1 | |
| 12 | 50B14 | SPROCKET & HUB, 1 1/4" Bore, 14-Tooth, KW & 2SS | 1 |
| 31C31KSCE | SET SCREW, Socket Head, 5/16" x 5/16" | 2 | |
| 13 | 50N200WF30Z | WASHER, Fender | 1 |
| 14 | 5014S | SPROCKET & HUB, 1" Bore, 14 Tooth | 1 |
| 15 | 400090025 | SHIELD, Pick-up Motor | 1 |
| 16 | 37C100HCS5Z | BOLT, 3/8" X 1" | 1 |
| 37NLOC0Z | WASHER, Lock, 3/8" | 1 | |
| 17 | 400090021 | MOUNT, Pick-up Motor | 1 |
| 18 | 104-1004-006 | MOTOR, Hydraulic, for Pick-up Belt | 1 |
| 19 | 50C200HCS5Z | BOLT, 1/2" x 2" | 2 |
| 50CNNE0Z/NE | NUT, Nylon, 1/2" | 2 | |
| 20 | HD208 | HYDRAULIC CYLINDER, 2" Bore x 8" Stroke | 2 |
| 21 | HD-A | PIN, Cylinder | 2 |
| HD-Y | CLIP, Cylinder Pin | 2 | |
| 22 | 400900134 | PIN, 1" X 2", Special Flat Head | 2 |
| 37C75HCS5Z | BOLT, 3/8" X 3/4" | 2 | |
| 37NLET0Z | WASHER | 2 | |
| 23 | 400900132 | LINKAGE, Cylinder Lift | 2 |
| 107-100 | ZERK, 1/4" - 28, Straight Lub | 4 | |
| 24 | 75C175HCS5Z | BOLT, 3/4" x 1 3/4" | 2 |
| 75NLOC0Z | WASHER, Lock, 3/4" | 2 | |
| 25 | 400900112 | PIN, 1" x 3 3/4", Special | 2 |
| 31R150PSPO/HBK | SPIRAL ROLL PIN, 5/16" x 1 1/2" | 2 | |
| 100N150AMBO/10G | WASHER, 1" x 1 1/2" x 10ga. | 2 | |
| 26 | 670394 | CHAIN, 6 Links | 2 |
| 27 | 670858 | SPRING | 2 |
| 28 | RM-2225 | LAP LINK, 3/8" x 2' | 2 |
| 29 | 670792 | EYEBOLT | 2 |
| 62NUSS0Z | WASHER, Flat 5/8" | 2 | |
| 62CNNE0Z/NE | NUT, Nylon, 5/8" | 2 |
Website created and designed by Mike Depko