

| STANDARD FLUFFER | |||
| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 4000900130 | DEFLECTOR w/o Top Pivot | 1 |
| 2 | 400090070 | GATE SLIDE with Pivot | 1 |
| 3 | 50C150HCS5Z | BOLT, 1/2" x 1 1/2" | 2 |
| 4 | 50N200WFH0Z | WASHER, Flat, Special, 1/2" x 2" x .2190" | 2 |
| 5 | 400530193 | HANDLE SET SCREW, Gate Slide, 1/2" x 2" | 2 |
| 6 | RM-2140 | GRIP, Set Screw Handle | 2 |
| 7 | 50CNFJ0Z | NUT, Jam, 1/2" | 2 |
| BI-DIRECTIONAL FLUFFER | |||
| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 4000900130 | DEFLECTOR w/o Top Pivot | 2 |
| 2 | 400090070 | GATE SLIDE with Pivot | 2 |
| 3 | 50C150HCS5Z | BOLT, 1/2" x 1 1/2" | 4 |
| 4 | 50N200WFH0Z | WASHER, Flat, Special, 1/2" x 2" x .2190" | 4 |
| 5 | 400530193 | HANDLE SET SCREW, Gate Slide, 1/2" x 2" | 4 |
| 6 | RM-2140 | GRIP, Set Screw Handle | 4 |
| 7 | 50CNFJ0Z | NUT, Jam, 1/2" | 4 |
Website created and designed by Mike Depko