

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | WR6054R | FRAME, RIGHT FRONT WING w/Bushing | 1 |
| 2 | WR6054L | FRAME, LEFT FRONT WING w/Bushing (Not Shown) | 1 |
| 3 | 62C200HCS5Z | BOLT, HHC 5/8" x 2" (Gr. 5) | 4 |
| 62CNNE0Z/NE | NUT, 5/8" Nylon Insert | 4 | |
| 4 | WR4625 | MOUNT, Dampener | 1 |
| 5 | WR4625 | DAMPENER, Poly Strip (2 Per Side) | 2 |
| 6 | WR4626 | TOP PLATE, Dampener | 1 |
| 7 | 37C225HCS5Z | BOLT, HHC 3/8" x 2-1/4" (Gr. 5) | 2 |
| 37CNNE0Z/NE | NUT, 3/8" Nylon Insert | 2 | |
| 8 | WR6053 | AXLE DISC BRAKE | 1 |
| 9 | 50C125KSQT/CNP | SCREW, Set Sq. Hd. 1/2" x 1-1/4" | 1 |
| 50CNFJ0Z | NUT, 1/2" Jam | 1 | |
| 10 | PSW-2202-64BX | BUSHING, 2-1/2" x 2-1/4" x 3", Bronze | 2 |
| 11 | 107-100 | ZERK, 1/4" Straight Lub | 1 |
| 12 | 14344451 | AXLE, Right Castor, 36" 2-1/4 CRO | 1 |
| 13 | 14344453 | AXLE, Left Castor, 36" 2-1/4 CRO | 1 |
| 14 | RC156U6CLP | HUB & SPINDLE w/Plate 2 x 7, 888 | 1 |
| 15 | 75C300HCS5Z | BOLT, HHC 3/4" x 3" (Gr. 5) | 2 |
| 75NLOC0Z | WASHER, 3/4" Lock | 2 | |
| 75CNNE0Z/NE | NUT, 3/4" HEX | 2 | |
| PART NO. | ASSEMBLY | QTY | |
| WR1030 | DAMPENER, Wheel Lock w/Poly Strips (Items 4 thru 7) | 1 | |
Website created and designed by Mike Depko