

| REF. | PART NO. | DESCRIPTION | QTY |
| 929216 | GEAR BOX ASSEMBLY, Complete w/Splined Gears & Shaft | ||
| 1 | 000075 | HOUSING | 1 |
| 2 | 050062 | CAP | 2 |
| 3 | 410001 | PIPE PLUG, Plain | 1 |
| 4 | LM11749 | CONE, Bearing, Inner (150094) | 2 |
| 5 | LM11710 | CUP, Bearing, Inner (150102) | 2 |
| 370338 | SHIM, 1-1/8" x 3/4" x .020 | 1 | |
| 6 | L44643 | CONE, Bearing, Outer (150110) | 2 |
| 7 | L44610 | CUP, Bearing, Outer (150128) | 2 |
| 370072 | SHIM, 1.562 x 1.280 x .010 | 1 | |
| 370064 | SHIM, 1.562 x 1.280 x .005 | 1 | |
| 8 | 882928 | GEAR AND SHAFT ASSEMBLY, Splined | 2 |
| 9 | 300004 | SEAL | 2 |
| 10 | 839701490 | STREET ELBOW, 1/4" x 90 Degree | 1 |
| 11 | 600023 | KEY (Q53) 1/4" x 1" | 2 |
| 12 | 410076 | BOLT, Hex | 8 |
| 13 | 390005 | GASKET (.010) | 2 |
| 390013 | GASKET (.005) | 2 | |
| 390096 | GASKET (.0075) | 2 | |
| 13A | 410019 | PIPE PLUG (Vented) | 1 |
| 14 | RM-2222-1 | COVER, Plastic | 1 |
| 15 | 37C100HCS5Z | BOLT, 3/8" x 1" HEX-HD CAP | 3 |
| 16 | RM-2282 | SAFETY DECAL - "DANGER SHIELD MISSING, DO NOT OPERATE" | 1 |
| 17 | 37NLOC0Z | WASHER, Lock 3/8" | 5 |
| 18 | 37NUSS0Z | WASHER, Flat 3/8" | 2 |
| 19 | RM-2189 | BRACKET, Cover Mount | 1 |
| 20 | 1154 | COVER, Housing Side | 1 |
Website created and designed by Mike Depko