

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 77021-LAJ | HYDRAULIC PUMP, (Red) (HD-4701) | 1 |
| 77021-LAK | HYDRAULIC PUMP, (Yellow) (HD-4701) | 1 | |
| 2 | 844925092 | PRESSURE HOSE, 1/4" x 92" | 1 |
| 3 | 37C250HCS5Z | BOLT, 3/8" x 2-1/2" (NOT USED IN THIS APPLICATION) | 0 |
| 4 | 37CNNE0Z/NE | NUT, LOCK 3/8" (NOT USED IN THIS APPLICATION) | 0 |
| 5 | 20-1F50G-S | ADAPTER, O-RING, 1-5/8" male ORB to 1" fem. NPTF (HD-4705) | 1 |
| 6 | 16-IF50G-S | ADAPTER, O-RING, 1-5/16" male ORB to 1" fem. NPTF (HD-4706) | 1 |
| 7 | 841001075 | BUSHING, 1" x 3/4" (HD-4707) | 8 |
| 8 | 3/4CD-S | STREET ELBOW, 3/4" x 90 degree (Steel) (HD-4708) | 8 |
| 9 | 0107-12-12 | SWIVEL, 3/4" (HD-4709) | 6 |
| 10 | 841901020 | PIPE NIPPLE, 1" x 2"/pump 1" x Close at Filter (HD-4710) | 3 |
| 11 | 844300024 | HOSE CLAMP #24 (HD-4711) | 2 |
| 12 | 844903448 | PRESSURE HOSE, 3/4" x 48" (HD-4712) | 1 |
| 13 | 844901272 | RETURN HOSE, 1-1/4" x 72" (HD-4713) | 1 |
| 14 | 841101141 | BUSHING, 1-1/4" x 1" (HD-4714) | 3 |
| 15 | 8402S1490 | STREET ELBOW, 1-1/4" x 90 Degree (NO LONGER USED) | 0 |
| 16 | S-25-100-RV5 | PRE FILTER, Strainer (HD-4716) | 1 |
| 17 | 12GBU-S | CONNECTOR, 3/4" Female NPTF (one on middle frame brace is not shown) (HD-4717) | 3 |
| 18 | 10GBU-S | CONNECTOR, 5/8" to 1/2" Female NPTF (HD-4718) | 2 4 Opt. |
| 19 | 12FBU-S | CONNECTOR, 3/4" to 1/2" Male NPTF (HD-4719) | 1 |
| 20 | 10FBU-S | CONNECTOR, 5/8" to 1/2" Male NPTF (HD-4720) | 2 |
| 21 | RDV-44T6P40A | PRESSURE RELIEF VALVE, SNAPTITE (HD-4721) | 1 |
| 22 | 844903478 | PRESSURE HOSE, 3/4" x 78" (HD-4722) | 3 |
| 23 | 3/4CD45-S | STREET ELBOW, 3/4" x 45 Degree Steel(HD-4723) | 2 |
| 24 | 6405-6-8 | O-RING, 9/16" Male ORB to 1/2" Female NPTF (HD-4724) | 2 |
| 25 | 9405-8-8 | STREET ELBOW, 1/2" x 90 Degree w/Swivel, Steel (HD-4725) | 4 |
| 26 | 844903466 | PRESSURE HOSE, 3/4" x 66" (HD-4726) | 1 |
| 27 | 844905084 | PRESSURE HOSE, 1/2" x 84" (HD-4727) | 1 |
| 28 | 844905018 | PRESSURE HOSE, 1/2" x 18" (HD-4728) | 2 |
| 29 | BF12 | BREATHER, Filter (HD-4729) | 1 |
| 30 | 843600010 | FILL PLUG, 1" NPT (HD-4730) | 1 |
| 31 | 841200025 | PIPE NIPPLE, 1/4" x Close (HD-4731) | 2 |
| 32 | 844100080 | HOSE CLAMP, #M-8 (HD-4732) | 2 |
| 33 | 844913811 | CLEAR GUAGE HOSE, 3/8" x 11" (HD-4733) | 1 |
| 34 | 841305020 | PIPE NIPPLE, 1/2" x 2" (HD-4734) | 3 |
| 35 | 843105010 | TEE, 1/2" (HD-4735) | 3 |
| 36 | 0107-8-8 | SWIVEL, 1/2" (HD-4736) | 4 2 Opt. |
| 37 | 840801238 | BUSHING, 1/2" x 3/8" (HD-4737) | 1 |
| 38 | 840703814 | BUSHING, 3/8" x 1/4" (HD-4738) | 1 |
| 39 | 107-4-4 | SWIVEL, 1/4" (HD-4739) | 1 |
| 40 | 841603400 | PIPE NIPPLE, 3/4" x 3"-Reservoir, X Close-Filter (HD-4740) | 3 |
| 41 | 844200020 | HOSE CLAMP, #20 (HD-4741) | 2 |
| 42 | 844901000 | RETURN HOSE, 1" x 17" (HD-4742) | 1 |
| 43 | 843500050 | PLUG, Drain 1/2" NPT (HD-4743) | 1 |
| 44 | PMR-12 | RESTRICTOR, 1-way (HD-4744) | 2 |
| 45 | 844905036 | PRESSURE HOSE, 1/2" x 36" (HD-4745) | 2 |
| 46 | 1/2CD-S | STREET ELBOW, 1/2" x 90 Degree (HD-4746) | 2 2 Opt. |
| 47 | 55-906-6-8309 | PLUG, Case Drain, O-Ring, 1/4 Male, 1-1/4 Female (HD-4747) | 1 |
| 48 | 24748010 | FILTER (HD-4748) | 1 |
| 49 | 400-W0G | SHUT OFF VALVE (HD-4749) | 1 |
| 50 | 844903418 | PRESSURE HOSE, 3/4" x 18" (HD-4750) | 1 |
| 51 | 842200045 | COUPLING, Reducing 1" Fem. to 3/4" Fem. NPTF (HD-4751) Steel | 2 |
| 52 | 621128 | FLOW CONTROL GUAGE (HD-4752 "Flow Meter") (E-Z View) | 1 |
| 53 | M20250-DRJ | HYDRAULIC MOTOR, For NH Mower | 1 |
| M20200-DRJ | HYDRAULIC MOTOR, For IH Mower | 1 | |
| 54 | HD308 | HYDRAULIC CYLINDER, 3" x 8" | 2 |
| 55 | HD208 | HYDRAULIC CYLINDER, 2" x 8" Optional Transport | 1 |
| 56 | 844905018 | PRESSURE HOSE, 1/2" x 18" Optional | 1 |
| 57 | 844905024 | PRESSURE HOSE, 1/2" x 24" Optional | 1 |
| 58 | HD-3790 | LEVER, Optional Hydraulic Steering | 1 |
| 59 | 839300050 | RESTRICTOR SWIVEL, 1/2" 2-Way (HD-4759) (Optional) | 1 |
| 60 | HD-3780 | BRACKET ASSEMBLY, Flowmeter Hose (Includes #61-69) | 1 |
| 61 | HD-3781 | BRACKET ONLY, Flowmeter Hose (Includes #61-63) | 1 |
| 62 | 62C600HCS5Z | BOLT, 5/8" x 6" HEX | 1 |
| 63 | 62CNNE0Z/NE | NUT, 5/8" Lock | 1 |
| 64 | 50CNFH0Z | NUT, 1/2" | 1 |
| 65 | 50CNNE0Z | NUT, 1/2" Lock | 1 |
| 66 | 670680 | DAMPENER, Rubber Washer | 1 |
| 67 | 501251200 | WASHER, 1/2" x 1-1/4" x 1/8" Special | 1 |
| 68 | HD-3782 | HOLDER, Flowmeter Hose | 1 |
| 69 | 111-20 | HAIR PIN CLIP, #6 | 1 |
| 70 | HD-3788 | SAFETY DECAL, "IMPORTANT, THIS VALVE MUST BE OPEN" | 1 |
Website created and designed by Mike Depko