

| REF. | PART NO. | DESCRIPTION | QTY |
| 20 | 48536 | BODY (41935) | 1 |
| 11669 | BUSHING | 2 | |
| 21 | 24163 | SHAFT AND DRIVE GEAR (1-1/4, 14 Spline) (24109) | 1 |
| 22 | 24846 | IDLER GEAR (38675, 23986) | 1 |
| 23 | 45942 | FLANGE, 2-Bolt (45944) | 1 |
| 11669 | BUSHING | 2 | |
| 24 | *29035 | PRESSURE PLATE (Bronze) (22195) | 1 |
| 25 | *29036 | PRESSURE PLATE (Bronze w/Radius) | 1 |
| 27 | 13049 | RETAINER, CHECK VALVE | 2 |
| 28 | *14022 | BACK-UP RING (22461) | 4 |
| 31 | 24667 | SEALING STRIP | 4 |
| 32 | *+58-5000-200 | SNAP RING | 1 |
| 33 | +57-125-200-14HVT | SEAL(14145) | 1 |
| 34 | 62D-8-12HG8 | BOLT | 8 |
| 36 | 11146 | FLATWASHERS | 8 |
| 38 | *+55-156-8309 | O-RING | 1 |
| 39 | *55-028-8309 | O-RING (22949) | 4 |
| 40 | 55-906-6-8309 | O-RING | 1 |
| 41 | *14021-R | O-RING (55-033-8307) | 1 |
| 42 | 20-16KH3390 | DOWEL | 2 |
| 43 | 74-500 | BALL (1/2" Diameter) | 2 |
| 44 | 74-250 | BALL (1/4" Diameter) | 2 |
| 45 | 65-6BP | PLUG | 1 |
| +15483 | SHAFT SEAL KIT (14645) | 1 | |
| *16763 | SOFT GOODS SERVICE KIT | 1 | |
| *14306 | SOFT GOODS SERVICE KIT LESS PRESSURE PLATES | 1 | |
Website created and designed by Mike Depko