

| REF. | PART NO. | DESCRIPTION | RAKE SIZE & QUANTITY | |||||||
| 16' | 20' | 24' | 25' | 28' | 30' | 36' | 42' | |||
| 9 | 107-100 | ZERK, 1/4" N.F. (RC192U) | 24 | 26 | 26 | 34 | 28 | 37 | 37 | 40 |
| 13 | 75CNFH0Z | NUT, 3/4" HEX (RC153U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 14 | 75NLOC0Z | WASHER, 3/4" LOCK (RC152U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 17 | 75C300HSC5Z | BOLT, 3/4 x 3" HHC (RC151U) | 10 | 10 | 10 | 12 | 19 | 12 | 12 | 12 |
| 19 | NO LONGER USED, LOCK NUTS USED INSTEAD | |||||||||
| 20a | 37FNNE0Z/NE | NUT, 3/8" N.F. LOCK (RC178AU) | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 |
| 27a | 37F125HCS5Z | BOLT, 3/8 x 1-1/4" NF (RC176AU) | 12 | 16 | 16 | 20 | 18 | 24 | 24 | 30 |
| 32a | *RC25112 | MAIN FRAME - Left End | -- | -- | -- | 1 | -- | -- | -- | -- |
| 32b | *RC30113 | MAIN FRAME - Left End | -- | -- | -- | -- | -- | 1 | -- | -- |
| 32c | *RC36114 | MAIN FRAME - Left End | -- | -- | -- | -- | -- | -- | 1 | -- |
| 32d | *RC42115 | MAIN FRAME - Left End | -- | -- | -- | -- | -- | -- | -- | 1 |
| 35a | RC25130 | BRACE PIPE - Left End | -- | -- | -- | 1 | -- | -- | -- | -- |
| 35b | RC30131 | BRACE PIPE, - Left End | -- | -- | -- | -- | -- | 1 | -- | -- |
| 35c | RC36132 | BRACE PIPE - Left End | -- | -- | - | -- | -- | -- | 1 | -- |
| 35d | RC42133 | BRACE PIPE - Left End | -- | -- | -- | -- | -- | -- | -- | 1 |
Website created and designed by Mike Depko