

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 1503-8-8 | 45° w/SWIVEL | 2 |
| 2 | 839300050 | RESTRICTOR, 1/2", 2-Way | 2 |
| 3 | 844905060 | HYDRAULIC HOSE, 60" | 1 |
| 4 | 844905030 | HYDRAULIC HOSE, 30" | 1 |
| 5 | 844905048 | HYDRAULIC HOSE, 48" | 1 |
| 6 | 839300050 | RESTRICTOR, 1/2" | 2 |
| 7 | RM-2246 | CLAMP, 1/4" x 1" x 4" | 4 |
| 37CNNE0Z/NE | NUT, 3/8" Lock, Nylon Insert | 4 | |
| 8 | * | HYDRAULIC STEEL TUBE, Main Frame | |
| OPTIONAL KICKER WHEEL, OPPOSING WHEEL STYLE | |||
| 9 | * | HYDRAULIC HOSE, KICKER WHEEL, Opposing Wheel Style | 1 |
| 10 | * | HYDRAULIC HOSE, KICKER WHEEL, Opposing Wheel Style | 1 |
| OPTIONAL KICKER WHEEL, TANDEM WHEEL STYLE | |||
| 11 | 844905108 | HYDRAULIC HOSE 108" | 1 |
| 12 | 10JBU-S | TEE | 1 |
| 13 | 814305000 | NIPPLE, 1/2" Close | 1 |
Website created and designed by Mike Depko