

| REF. | PART NO. | DESCRIPTION | QTY 7 FT. |
QTY 9 FT. |
| 1 | 671395 | INNER SHOE ASSEMBLY (Includes Ref 2) (244271) | 1 | 1 |
| 50C250HCS5Z | BOLT, HEX HD Grade 5 1/2" x 2-1/2" (87972) | 4 | 4 | |
| 50C150BCG5Z | BOLT, 1/2" x 1-1/2" Carriage (280420 or 88783) | 2 | 2 | |
| 671210 | WASHER, Special (65319 or 58102) | 4 | 4 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 6 | 6 | |
| 50CNFH0Z | NUT, 1/2" HEX (280431 or 84946) | 6 | 6 | |
| 2 | 671175 | LEDGER PLATE, Inner (63869) | 1 | 1 |
| 5-1/2x1 CSK | RIVET, Flat Coun tersunk HD #5, 1/2" x 1" (87424) | 2 | 2 | |
| 3 | 671275 | RUNNER WELD ASSEMBLY, Inner Shoe (166396) | 1 | 1 |
| 50C100HCS5Z | BOLT, HEX Head, Grade 5, 1/2" x 1" (87909) | 2 | 2 | |
| 37C125BCG5Z | BOLT, 3/8" x 1-1/4" Carriage (88681 or 87494) | 2 | 2 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 2 | 2 | |
| 37NLOC0Z | WASHER, 3/8" Lock (80680) | 2 | 2 | |
| 37CNFH0Z | NUT, 3/8" HEX (84944) | 2 | 2 | |
| 4 | 671180 | GRASS ROD (63871) | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | |
| 43NUSS0Z | WASHER, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" HEX (280717 or 84945) | 1 | 1 | |
| 5 | 671155 | GRASS ROD (63753) | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | |
| 43NUSS0Z | WASHER, 7/16" Plain (81541) | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" HEX (280717 or 84945) | 1 | 1 | |
| 6 | 671410 | 7 FT. CUTTER BAR, Actual Length 94-7/16" (258454) | 1 | ---- |
| 671405 | 9 FT. CUTTER BAR, Actual Length 112-7/16" (258452) | ---- | 1 | |
| 7 | 670872 | WEAR PLATE, (MC 468 or 26616) | 9 | 11 |
| 8 | 671135 | HOLD-DOWN,High Knife | 1 | 1 |
| 671136 | HOLD-DOWN, High, for Bolt-on Section (850154) Optional | 1 | 1 | |
| 9 | 671320 | HOLD-DOWN, Low Knife (172440) | 1 | 1 |
| 671337 | ADJUSTABLE HOLD-DOWN KIT (86523025) Consists of the following: | 1 | 1 | |
| 86523032 | INSTRUCTIONS | 1 | 1 | |
| 37C125BCG2Z | BOLT, 3.8" x 1-1/4" SQ-NK CRG (86517871) | 10 | 10 | |
| 671323 | SHIM .075 (86512835) | 10 | 10 | |
| 671322 | HOLD-DOWN, Low (86504492) | 10 | 10 | |
| 671324 | PRESSURE BAR, Hold-down (9800028) | 10 | 10 | |
| 671136 | HOLD-DOWN, High (850134) | 1 | 1 | |
| 10 | 671250 | HOLD-DOWN, Outer Knife (143599) | 1 | 1 |
| 11 | 43C175BPL5Z/N3H | BOLT, #3 Head, Grade 5, 7/16" x 1-3/4" Plow (87227) | 18 | 22 |
| 43CNFH0Z | NUT, 7/16" HEX (280717) | 18 | 22 | |
| 12 | 43C150BPL5Z | BOLT, #3 Head, Grade 5, 7/16" x 1-1/2" Plow (87226) | 10 | 12 |
| 43CNFH0Z | NUT, 7/16" HEX (280717) | 10 | 12 | |
| 13 | 671340 | GUARD ASSEMBLY, DOUBLE (219190) | 14 | 17 |
| 14 | 671400 | OUTER SHOE ASSEMBLY (Includes Ref 15) (244273) | 1 | 1 |
| 43C150BPL5Z/N3H | BOLT, #3 Head, Grade 5, 7/16" x 1-1/2" Plow (87226) | 2 | 2 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 2 | 2 | |
| 43CNFH0Z | NUT, 7/16" HEX (280717) | 2 | 2 | |
| 15 | 671145 | LEDGER PLATE, Outer (39665) | 1 | 1 |
| 5-1/2x1 CSK | RIVET, FLAT Countersunk Head #5 1/2 x 1" (87424) | 2 | 2 | |
| 16 | 671330 | SHIM (189475) | As req. | As Req. | 17 | 671285 | OUTER SHOE SOLE ASSEMBLY (172208) | 1 | 1 |
| 50C200BCG5Z | BOLT, RND-HD, Short SQ-NK 1/2 x 2" Carriage (84250) | 1 | 1 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 1 | 1 | |
| 50CNFH0Z | NUT, 1/2" HEX (280431 or 84946) | 1 | 1 | |
| 18 | 671262 | GRASSBOARD ASSEMBLY, (Includes Ref 19-26) (RM-2231) | 1 | 1 |
| 19 | 671170 | GRASSBOARD PLATE (63867) | 1 | 1 |
| 43C125BCG5Z | BOLT, 7/16" x 1-1/4" Carriage (87013) | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" HEX (280717 or 84945) | 1 | 1 | |
| 20 | 671270 | DIVIDER (143617) | 1 | 1 |
| 21 | 671195 | CLAMP, Grass Rod (63905) | 1 | 1 |
| 22 | 671140 | SPRING (38391) | 1 | 1 |
| 23 | 671110 | WASHER, Special (26312) | 1 | 1 |
| 24 | 671200 | BOLT, Drilled Carriage (63908) | 1 | 1 |
| 50CNST0 | NUT, Slotted, 1/2" HEX (87240) | 1 | 1 | |
| 12R100PCO0Z | COTTER PIN, 1/8" x 1" (80741) | 1 | 1 | |
| 25 | 671265 | DIVIDER (143616) | 1 | 1 |
| 26 | 671260 | CLAMP, Grass Rod | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | |
| 43CNNE0Z/NE | NUT, 7/16" HEX Lock (280980 or 280377) | 1 | 1 | |
| 27 | KNIFE, COMPLETE (Listed below w/riveted or bolted sections) | |||
| 671365 | KNIFE, w/Heavy SM Riveted 671364 Bolted) | 2 | ---- | |
| 671355 | KNIFE, w/Heavy SM Riveted 671354 Bolted | ---- | 2 | |
| 671385 | KNIFE, w/Heavy US Riveted 671384 Bolted | 2 | ---- | |
| 671375 | KNIFE, w/Heavy US Riveted 671374 Bolted | ---- | 2 | |
| 671383 | KNIFE, w/Heavy Top Serrated, Bolted | 2 | ---- | |
| 671373 | KNIFE, w/Heavy Top Serrated, Bolted | ---- | 2 | |
| 28 | 671255 | KNIFE, Head Assembly (Includes Ref 29) (143603) | 1 | 1 |
| 29 | 671230 | BUSHING, Knife Head (127610) | 1 | 1 |
| 30 | 671350 | KNIFE BACK (2284131) | 1 | ---- |
| 671345 | KNIFE BACK (228430) | ---- | 1 | |
| 31 | 671120 | SECTION, Heavy Smooth, Knife (26622) | 29 | 35 |
| 32 | 671130 | SECTION, Heavy Underserrated, Knife (29875) | 29 | 35 |
| 670815 | SECTION, Heavy Top Serrated, Knife | 29 | 35 | |
| 33 | 5-1/2x9/16 OH | RIVET, Round Head, #5 1/2 x 9/16" (46436) | 51 | 63 |
| 34 | 5-1/2x15/16 OH | RIVET, Round, Head, #5 1/2 x 15/16" (65474) | 9 | 9 |
| 35 | 671430 | PLUG BUNDLE, Optional (691163) | 1 | 1 |
Website created and designed by Mike Depko