

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 671215 | SUPPORT HOUSING ASSEMBLY (includes Ref. $ & 8) (784665) | 1 |
| 2 | 671190 | BUSHING, Bronze (63904) | 1 |
| 3 | 671450 | HINGE, Rear (467 216 R1) | 1 |
| 4 | LM48510 | * CUP, Tapered Roller Bearing (48976) | 1 |
| 5 | LM48500LA | * CONE, Tapered Roller Bearing (58202) | 1 |
| 6 | 671302 | CRANKSHAFT ASSEMBLY (includes Ref. 7) (172396) | 1 |
| 7 | 671305 | CRANK, PIN (172397) | 1 |
| 8 | LM67010 | * CUP, Tapered Roller Bearing (36723) | 1 |
| 9 | LM67048 | * CONE, Tapered Roller Bearing (36726) | 2 |
| 10 | 671325 | * SEAL, Oil (181991) | 1 |
| 11 | 671220 | NUT, HEX 1-1/4" Slotted Special (67437) | 1 |
| 12 | 12R200PSP0/HBK | SPRING PIN, 1/8" x 2" (280462) | 1 |
| 13 | 671235 | PULLEY (SHEAVE) ASSEMBLY, (Includes Ref 11) (130585) | 1 |
| 14 | 671425 | WASHER, Special Flat (618086) | 1 |
| 15 | 50NLOC0Z | WASHER, 1/2" Lock (80679) | 1 |
| 16 | 50F150HCS5Z | BOLT, HEX Head, Grad 5, 1/2" x 1-1/2" NF (88338) | 1 |
| 17 | 671185 | SUPPORT PLATE WELD ASSEMBLY, Front (784667 or 63881) | 1 |
| 50C150BCG5Z | BOLT, 1/2" x 1-1/2" Carriage Grade 5 (280420 or 88783) | 2 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 2 | |
| 50CNFH0Z | NUT, 1/2" HEX (280431 or 84946) | 2 | |
| 18 | 671165 | SHIM, (63848) | As Req. |
| 19 | 671335 | WASHER, Special Plain (197025) | 2 |
| 20 | 671205 | WASHER, Special Plain Plated (64972) | 1 |
| 21 | 25R200PCO0Z | COTTER PIN, 1/4" x 2" (88182) | 1 |
| 22 | 671435 | PLATE WELD ASSEMBLY,Front (784858 or 617223) | 1 |
| 23 | 671440 | PLATE WELD ASSEMBLY, Rear (784859 or 617218) | 1 |
| 24 | 671420 | WEDGE, Drive Lock (605205) | 1 |
| 25 | 50F300HCS5Z | SICKLE HEAD BOLT, HEX HD, 1/2" x 3" N.F. (88849) | 1 |
| 671125 | NUT, Special, 1/2" HEX N.F> (29790) | 1 | |
| 26 | 12R75PCO0Z | COTTER PIN, 1/8" x 3/4" (80756) | 1 |
| 62FNFH0Z | NUT, 5/8" NF HEX (87262) | 4 | |
| 62NLOC0Z | WASHER, Lock 5/8" (84057) | 4 | |
| 27 | 671295 | PIN, Weld Assembly (172391) | 2 |
| 62FNFH0Z | NUT, Hex, 5/8" (87262) | 4 | |
| 62CNNE0Z/NE | WASHER, Lock 5/8" | 4 | |
| 28 | 671315 | * SHIELD (172433) | 10 |
| 29 | LM11949 | * CONE, Tapered Roller Bearing (36724) | 10 |
| 30 | LM11910 | * CUP, Tapered Roller Bearing (36725) | 10 |
| 31 | 671300 | PIVOT LINK (172395) | 2 |
| 111-100 | ZERK, 1/4" 90 Degree (87415 or 80718) | 4 | |
| 32 | 75FNFJ0Z | NUT, HEX JAM 3/4", N.F. (87313) | 5 |
| 33 | 671316 | BUSHING (172434) | 2 |
| 34 | NUT, Special Hex (143517) | * CONE, Tapered Roller Bearing (36724) | 3 |
| 35 | 671290 | CONNECTING ROD (172390) | 1 |
| 109-100 | ZERK, 1/4" 45 Degree (80721) | 1 | |
| 36 | 671310 | * SHIELD (172427) | 2 |
| 37 | L44643 | * CONE, Tapered Roller Bearing (132710) | 2 |
| 38 | L44610 | * CUP, Tapered Roller Bearing (132709) | 2 |
| 39 | 671415 | * HEX NUT, Slotted Special (603373 or 143183) | 1 |
| 40 | 18R150PCO0Z | COTTER PIN, 3/16" X 1-1/2" (80754 or 80737) | 1 |
| 41 | 671280 | SHIELD (172204) | 1 |
| 43NUSS0Z | WASHER, 7/16" Plain (87363) | 1 | |
| 25C50HCS5Z | BOLT, 1/4" x 1/2" HEX Head (88542 or 88503) | 1 | |
| 25NLET0Z | WASHER, External Tooth, 1/4" Lock (87552 or 280279) | 1 | |
| 42 | 671160 | SHIM (63843) | As Req. |
| 671212 | BEARING KIT Includes All * Items | 1 | |
Website created and designed by Mike Depko