

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | RM-2100 | MOUNT, Front Arm Linkage | 1 |
| 2 | RM-2103 | ARM, Linkage | 1 |
| 3 | RM-2106 | LINKAGE, Mower Hookup | 1 |
| 4 | RM-2112 | PIN, Clevis, 3/4" x 2-3/4" Corn Picker | 1 |
| 4A | 670735 | PIN, 5/16" x 2-5/16" Corn Picker | 1 |
| 5 | 31R250PCO0Z | COTTER KEY, 5/16" x 2-1/2" | 1 |
| 6 | 50C350HCS5Z | BOLT, Hex, 1/2" x 3-1/2" | 2 |
| 7 | R-3 | PLATE, Mounting | 1 |
| 8 | 50CNNE0Z/NE | NUT, Hex, 1/2" Lock | 2 |
| 9 | RM-2115 | PIN, Hinge, 1" x 6-1/2" | 1 |
| 10 | PSW-1001-64 | BUSHING, Bronze, 1" x 1-1/4" x 1" | 2 |
| 11 | RM-2118 | GAG ROD, Lift | 1 |
| 12 | OG-5144 | SPRING | 2 |
| 13 | RM-2133 | SPACER | 2 |
| 14 | 31R150PSP0/HBK | PIN, 5/16" x 1-1/2" Spiral Roll | 1 |
| 15 | PMR 12 | RESTRICTOR, 1/2" 1-Way | 1 |
| 16 | 0107-8-8 | SWIVEL FITTING, 1/2" | 1 |
| 17 | 62CNNE0Z/NE | NUT, Hex, 5/8" Lock | 2 |
| 18 | 844905036 | HOSE, Hydraulic, 1/2" x 36" | 1 |
| 19 | PM-BHF-3 | CAP, Vent | 1 |
| 20 | RM-2121 | MOUNT, Cylinder | 1 |
| 21 | 37C100HCS5Z | BOLT, Hex, 3/8" x 1" | 1 |
| 37NUSS0Z | WASHER, Flat, 3/8" | 1 | |
| 37NLOC0Z | WASHER, Lock, 3/8" | 1 | |
| 22 | RM-2131 | WASHER, Special 2" x 3/8" x .2190 | 1 |
| 23 | 670758 | SPRING | 2 |
| 24 | 50C200HCS5Z | BOLT, Hex, 1/2" x 2" | 1 |
| 25 | 50CNNE0Z/NE | NUT, Hex, 1/2" Lock | 1 |
| 26 | HD308 | HYDRAULIC CYLINDER 3" x 8" | 1 |
| 27 | HD-A | PIN, CYLINDER | 1 |
| 28 | HD-Y | CLIP, CYLINDER PIN | 2 |
| 29 | 31R250PCO0Z | COTTER KEY, 5/16" x 2-1/2" | 1 |
| 30 | RM-2127 | PIN, 1" x 4" | 1 |
| 31 | 75NSAE0Z | WASHER, 3/4" S.A.E. | 1 |
| 32 | 25R150PCO0Z | COTTER KEY, 1/4" x 1-1/2" | 1 |
| 33 | 107-100 | ZERK, 1/4" NF Thread, Straight Lub | 1 |
| 34 | RM-2145 | MOUNT, Rear Arm Linkage | 1 |
| 35 | RM-2136 | TRANSPORT ROD, Rear | 1 |
| 36 | RM-2141 | HANDLE NUT, 1/2" Special ROWSE | 1 |
| RM-2140 | GRIP, Handle Nut (Plastic) | 1 | |
| 37 | 50C350HCS5Z | BOLT, 1/2" x 3-1/2" Hex | 2 |
| 38 | 50CNNE0Z/NE | NUT, 1/2" Hex Lock | 2 |
| 39 | 100N150AMBO/10GA | WASHER, 1" x 1-1/2" x 10 GA | 2 |
| 40 | 50NUSS0Z | WASHER, 1/2" Flat | 1 |
| 41 | 670725 | SPRING, Front | 2 |
| PART NO. | ASSEMBLIES | ||
| *27129123 | VERTICAL LIFT ASSEMBLY (Front w/cylinder) includes all except 16, 18, 34 & 35.
INcludes 9-12, 14, 15, 33 &35. VERTICAL LIFT ASSEMBLY (Rear w/cylinder) includes all except 1, 16 & 18. |
||
| *27129120 | VERTICAL LIFT ASSEMBLY (Front w/o cylinder) includes all except 15, 16, 18, 19,
26, 34 & 35. Includes 9-12, 14, 15, 33 & 35. VERTICAL LIFT ASSEMBLY (Rear w/o cylinder) includes all the above except 15, 16, 18, 19 &26. Includes 9-12, 14, 15, 33 & 35. |
||
Website created and designed by Mike Depko