

| REF. | PART NO. | DESCRIPTION | RAKE SIZE & QUANTITY | |||||||
| 16' | 20' | 24' | 25' | 28' | 30' | 36' | 42' | |||
| 9 | 107-100 | ZERK, 1/4" N.F. (RC192U) | 24 | 26 | 26 | 34 | 28 | 37 | 37 | 40 |
| 13 | 75CNFH0Z | NUT, 3/4" HEX (RC153U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 14 | 75NLOC0Z | WASHER, 3/4" LOCK (RC152U) | 19 | 19 | 19 | 23 | 19 | 23 | 23 | 25 |
| 17 | 75C300HSC5Z | BOLT, 3/4 x 3" HHC (RC151U) | 10 | 10 | 10 | 12 | 19 | 12 | 12 | 12 |
| 19 | NO LONGER USED, LOCK NUTS USED INSTEAD | |||||||||
| 20a | 37FNNE0Z/NE | NUT, 3/8" N.F. LOCK (RC178AU) | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 |
| 25a | *RC16100 | MAIN FRAME - Right End | 1 | -- | -- | -- | -- | -- | -- | -- |
| 25b | *RC20101 | MAIN FRAME - Right End | -- | 1 | -- | -- | -- | -- | -- | -- |
| 25c | *RC24102 | MAIN FRAME - Right End | -- | -- | 1 | -- | -- | -- | -- | -- |
| 25d | *RC28103 | MAIN FRAME - Right End | -- | -- | -- | -- | 1 | -- | -- | -- |
| 26a | RC16138 | BRACE PIPE, Right End | 1 | -- | -- | -- | -- | -- | -- | -- |
| 26b | RC20139 | BRACE PIPE, Right End | -- | 1 | -- | -- | -- | -- | -- | -- |
| 26c | RC24140 | BRACE PIPE, Right End | -- | -- | 1 | -- | -- | -- | -- | -- |
| 26d | RC28141 | BRACE PIPE, Right End | -- | -- | -- | -- | 1 | -- | -- | -- |
| 27a | 37F125HCS5Z | BOLT, 3/8 x 1-1/4" NF (RC176AU) | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 |
Website created and designed by Mike Depko