

| REF. | PART NO. | DESCRIPTION | QTY 5 FT. |
QTY 7 FT. |
QTY 9 FT. |
| 1 | 671395 | INNER SHOE ASSEMBLY, (Includes Ref 2) (244271) | 1 | 1 | 1 |
| 50C250HCS5Z | BOLT, 1/2" x 2-1/2" (87972) | 4 | 4 | 4 | |
| 50C150BCG5Z | BOLT, 1/2" x 1-1/2" Carriage (280420 or 88783) | 2 | 2 | 2 | |
| 671210 | WASHER, Special (65319 or 58102) | 4 | 4 | 4 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 4 | 4 | 4 | |
| 50CNFH0Z | NUT, 1/2" (280431 or 84946) | 6 | 6 | 6 | |
| 2 | 671175 | LEDGER PLATE, Inner (63869) | 1 | 1 | 1 |
| 5-1/2X1 CSK | RIVET, Flat Countersunk Hd, #5, 1/2 x 1" (87424) | 2 | 2 | 2 | |
| 920-408 | BOLT, 7/32" x 1-1/4" (Bolt-in Ledger) (Optional) | 2 | 2 | 2 | |
| 920-178 | NUT, 7/32" Lock (Bolt-in Ledger) (Optional) | 2 | 2 | 2 | |
| 3 | 671275 | SOLE, Inner Shoe (166396) | 1 | 1 | 1 |
| 50C100HCS5Z | BOLT, 1/2" x 1" (87909) | 2 | 2 | 2 | |
| 37C125BCG5Z | BOLT, 3/8" x 1-1/4" Carriage (88681 or 87494) | 2 | 2 | 2 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 2 | 2 | 2 | |
| 37NLOC0Z | WASHER, 3/8" Lock (80680) | 2 | 2 | 2 | |
| 37CNFH0Z | NUT, 3/8" (84944) | 2 | 2 | 2 | |
| 4 | 671180 | GRASS ROD (63871) | 1 | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | 1 | |
| 43NUSS0Z | WASHER, 7/16" Flat (81541) | 1 | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" (280717 or 84945) | 1 | 1 | 1 | |
| 5 | 671155 | GRASS ROD (63753) | 1 | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | 1 | |
| 43NUSS0Z | WASHER, 7/16" Plain (81541) | 1 | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" (280717 or 84945) | 1 | 1 | 1 | |
| 6 | 671413 | 5 FT CUTTER BAR, Actual Length 64-7/16" | 1 | ---- | ---- |
| 671410 | 7 FT CUTTER BAR, Actual Length 94-7/16" (258454) | ---- | 1 | ---- | |
| 671405 | 9 FT CUTTER BAR, Actual Length 112-7/16" (258452) | ---- | ---- | 1 | |
| 7 | 670872 | WEAR PLATE, (MC 468 or 26616) | 7 | 9 | 11 |
| 8 | 671135 | HOLD DOWN, High Knife (36657) | 1 | 1 | 1 |
| 671136 | HOLD DOWN, High Knife, Bolt on Section (850154) (Optional) | 1 | 1 | 1 | |
| 9 | 671320 | HOLD DOWN, Low Knife (172440) | 5 | 7 | 9 |
| 515-066 | HOLD DOWN, Low Knife (Bolt On Section Only) | 5 | 7 | 9 | |
| 671337 | ADJUSTABLE HOLD-DOWN KIT (86523025) CONSISTS OF THE FOLLOWING: | ||||
| 86523032 | INSTRUCTIONS | 1 | 1 | 1 | |
| 37C125BCG2Z | BOLT, 3/8" x 1-1/4" SQ-NK CRG (86517871) | 10 | 10 | 10 | |
| 671323 | SHIM, .075 (86512835) | 10 | 10 | 10 | |
| 671322 | HOLD DOWN, Low (86504492) | 10 | 10 | 10 | |
| 671324 | PRESSURE BAR, Hold Down (9800028) | 10 | 10 | 10 | |
| 671136 | HOLD DOWN, High (850134) | 1 | 1 | 1 | |
| 671336 | NUT, 3/8" Flange (593045) | 10 | 10 | 10 | |
| *****END OF ADJUSTABLE HOLD-DOWN KIT (86523025) ITEMS***** | |||||
| 10 | 671250 | HOLD DOWN, Outer Double Knife (143599) | 1 | 1 | 1 |
| 671341 | HOLD DOWN, Outer Double Knife (Bolt on Section Only)(850137) | 1 | 1 | 1 | |
| 11 | 43C175BPL5Z/N3H | BOLT, 7/16" x 1-3/4" Plow (87227) | 14 | 18 | 22 |
| 43CNFH0Z | NUT, 7/16" (280717) | 14 | 18 | 22 | |
| 12 | 43C150BPL5Z/N3H | BOLT, 7/16" x 1-1/2" Plow (87226) | 8 | 10 | 12 |
| 43CNFH0Z | NUT, 7/16" (280717) | 8 | 10 | 12 | |
| 13 | 671340 | GUARD ASSEMBLY, Double (219190) | 10 | 15 | 17 |
| 14 | 671400 | OUTER SHOE ASSEMBLY (Includes Ref 15)(244273) | 1 | 1 | 1 |
| 43C150BPL5Z | BOLT, 7/16" x 1-1/2" Plow (87226) | 2 | 2 | 2 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 2 | 2 | 2 | |
| 43CNFH0Z | NUT, 7/16" (280717) | 2 | 2 | 2 | |
| 920-408 | BOLT & NUT, 7/32" x 1-1/4" (Bolt-on Ledger)(Optional) | 2 | 2 | 2 | |
| 920-178 | NUT, 7/32" Lock (Bolt-on Ledger Plate)(Optional) | 2 | 2 | 2 | |
| 15 | 671145 | LEDGER PLATE, Outer (39665) | 1 | 1 | 1 |
| 5-1/2X1 CSK | RIVET, Flat Counter Sunk Head #5-1/2 x 1" (87424) | 2 | 2 | 2 | |
| 16 | 671330 | SHIM (189475) | As Required | ||
| 17 | 671285 | OUTER SHOE SOLE ASSEMBLY (172208) | 1 | 1 | 1 |
| 50C200BCG5Z | BOLT, 1/2" x 2" Carriage (84250) | 1 | 1 | 1 | |
| 50NLOC0Z | WASHER, 1/2" Lock (80679) | 1 | 1 | 1 | |
| 50CNFH0Z | NUT, 1/2" (280431 or 84946) | 1 | 1 | 1 | |
| 18 | 671262 | GRASSBOARD ASSEMBLY (Includes Ref 19-26)(RM-2231) | 1 | 1 | 1 |
| 19 | 671170 | GRASSBOARD PLATE (63867) | 1 | 1 | 1 |
| 43C125BCG5Z | BOLT, 7/16" x 1-1/4" Carriage (87013) | 1 | 1 | 1 | |
| 43NLOC0Z | WASHER, 7/16" Lock (81547) | 1 | 1 | 1 | |
| 43CNFH0Z | NUT, 7/16" (280717 or 84945) | 1 | 1 | 1 | |
| 20 | 671270 | DIVIDER (143617) | 1 | 1 | 1 |
| 21 | 671195 | CLAMP, Grass Rod (63905) | 1 | 1 | 1 |
| 22 | 671140 | SPRING (38391) | 1 | 1 | 1 |
| 23 | 671110 | WASHER, Special (26312) | 1 | 1 | 1 |
| 24 | 671200 | BOLT, Drilled Carriage (63908) | 1 | 1 | 1 |
| 50CNST0 | NUT, Slotted 1/2" (87240) | 1 | 1 | 1 | |
| 12R100PCO0Z | KEY, 1/8" x 1" Cotter (80741) | 1 | 1 | 1 | |
| 25 | 671265 | DIVIDER (143616) | 1 | 1 | 1 |
| 26 | 671260 | CLAMP, Grass Rod (143615) | 1 | 1 | 1 |
| 43C150BCG5Z | BOLT, 7/16" x 1-1/2" Carriage (88586 or 88192) | 1 | 1 | 1 | |
| 43CNNE0Z/NE | NUT, 7/16" Lock (280980 or 280377) | 1 | 1 | 1 | |
| 27 | KNIFE, Complete (Listed below w/Riveted or Bolted Sections) | ||||
| 671368 | KNIFE, 5' w/Hvy SM Riveted.....671369 Bolted | 2 | ---- | ---- | |
| 671365 | KNIFE, 7' w/Hvy SM Riveted.....671364 Bolted | ---- | 2 | ---- | |
| 671355 | KNIFE, 9' w/Hvy SM Riveted.....671354 Bolted | ---- | ---- | 2 | |
| 671388 | KNIFE, 5' w/Hvy US Riveted.....671389 Bolted | 2 | ---- | ---- | |
| 671385 | KNIFE, 7' w/Hvy US Riveted.....671384 Bolted | ---- | 2 | ---- | |
| 671375 | KNIFE, 9' w/Hvy US Riveted.....671374 Bolted | ---- | ---- | 2 | |
| 671383 | KNIFE, 7' w/Hvy Top Serrated, Bolted | ---- | 2 | ---- | |
| 671373 | KNIFE, 9' w/Hvy Top Serrated, Bolted | ---- | ---- | 2 | |
| 28 | 671255 | KNIFE HEAD ASSEMBLY (Includes Ref 29) (143603) | 1 | 1 | 1 |
| 29 | 671230 | BUSHING, Knife Head (127610) | 1 | 1 | 1 |
| 671352 | KNIFE BACK, 5' | 1 | ---- | ---- | |
| 30 | 671350 | KNIFE BACK, 7' (228431 or S35-6101) | ---- | 1 | ---- |
| 671345 | KNIFE BACK, 9' (228430 or S35-6102) | ---- | ---- | 1 | |
| 31 | 671120 | SECTION, Heavy Smooth Knife (26622) | 20 | 28 | 34 |
| 32 | 671130 | SECTION, Heavy Underserrated Knife (29875) | 20 | 28 | 34 |
| 670815 | SECTION, Heavy Top Serrated Knife | 20 | 28 | 34 | |
| 33 | 5-1/2X9/16 OH | RIVET, Round Head, #5 1/2 x 9/16" (46436) | 31 | 47 | 59 |
| B55-0055 | BOLT w/LOCKNUT, 7/32" x 5/8" Bolt-on Section Only | 31 | 47 | 59 | |
| 34 | 5-1/2X15/16 OH | RIVET, Round Head, #5 1/2 x 15/16" (65474) | 9 | 9 | 9 |
| B55-0085 | BOLT w/LOCKNUT, 7/32" x 1" Bolt-on Section Only | 9 | 9 | 9 | |
| 35 | 671430 | PLUG BUNDLE, Optional (691163) | 1 | 1 | 1 |
Website created and designed by Mike Depko