

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 50C400BTA5Z | BOLT, Spring Adjusting, 1/2" x 4" tap (570 640 R1) | 1 |
| 50CNFH0Z | NUT, 1/2" (125 536 C1) | 1 | |
| 2 | 50NUSS0Z | WASHER, 1/2" Flat (178 374) | 1 |
| 3 | 670835 | PLUG, Spring (M 1425) | 1 |
| 4 | 670880 | SPRING, Breakaway Latch, 25 coils (PO 199 A) | 1 |
| 5 | 100N150AMB0/10GA | WASHER, 1" x 1-1/2" x 10 GA. (21 714 R1) | 2 |
| 6 | 670678 | CAP, Breakaway Arm (489 480 R1) | 2 |
| 62C55OHCS5Z | BOLT, 5/8" x 5-1/2" | 4 | |
| 62CNNE0Z/NE | NUT, 5/8" Lock (21 620 R1) | 4 | |
| 7 | 670268 | ARM, Breakaway (458 891 R2) | 1 |
| 8 | 670262 | FRAME, Pivot (458 888 R2) | 1 |
| 62C350HCS5Z | BOLT, 5/8" x 3-1/2" | 5 | |
| 62CNNE0Z/NE | NUT, 5/8" Lock (124 589 R1) | 5 | |
| 62NUSS0Z | WASHER, 5/8" Flat | 3 | |
| 9 | 101-100 | ZERK, 1/8" Straight Lub (109 461 R1) | 3 |
| 10 | 670265 | SHIM, Pivot Frame (458 890 R1) | 8 or as req. |
| 62C450HCS5Z | BOLT, 5/8" x 4-1/2" | 4 | |
| 62CNNE0Z/NE | NUT, 5/8" Lock (21 620 R1) | 4 | |
| 11 | 670264 | CAP, Pivot Frame (458 889 R1) | 2 |
| 12 | 670275 | PLATE, Latch Support (458 906 R1) | 1 |
| 13 | 670358 | ROLLER ASSEMBLY, Breakaway Latch (462 764 R93) | 1 |
| 18R150PCO0Z | COTTER KEY, 3/16" x 1-1/2" (20 328 R1) | 1 | |
| 14 | 670335 | BUSHING, Latch Strap Pivot (459 396 R2) | 1 |
| 100N150AMB0/10GA | WASHER, 1" x 1-1/2" x 10GA | 2 | |
| 15 | 670276 | EYEBOLT, Lead Adjustment (458 907 R1) | 1 |
| 75CNFH0Z | NUT, 3/4" (220 086 R1) | 2 | |
| 16 | 670725 | SPRING, Front (490 529 R1) | 2 |
| 50C150HCS5Z | BOLT, 1/2" x 1-1/2" | 1 | |
| 50NUSS0Z | WASHER, 1/2" Flat | 1 | |
| 50CNNE0Z/NE | NUT, 1/2" Lock | 1 | |
| 17 | 670758 | SPRING (524 453 R1) | 2 |
| 18 | RM-2148 | ZERK, 1/8" x 2-1/2" PTF 65 Degree | 1 |
Website created and designed by Mike Depko