

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | * | FRAME, REAR WING | 1 |
| 2 | * | FRAME, FRONT WING | 1 | 3 | * | TUBE, Rear Lift | 1 |
| 4 | * | TUBE, Front Lift | 1 |
| 5 | WR7125 | TUBE, Joint Link Lift | 1 |
| 6 | 50C200HCS5Z | BOLT, HHC 1/2" x 2" | 2 |
| 50CNNE0Z/NE | NUT, 1/2" Lock, Nylon Insert | 4 | |
| 7 | 107-100 | ZERK, 1/4" Straight Lub | 2 |
| 8 | WR7012 | PIN, Pivot Joint 2-1/4" x 14" | 1 |
| 9 | 50C100HCS8Z | BOLT, Hex 1/2" x 1" (Gr. 5) | 1 |
| 10 | PSW-2202-64BX | BUSHING, Bronze, 2-1/2" x 2-1/4" x 3" | 2 |
| 11 | WR1030 | DAMPENER, Wheel Lock w/Poly Strips (See Positioning Tongue) | 1 |
| 12 | 14344451 | AXLE, Right Castor, 36" 2-1/4 CRO | 1 |
| 13 | RC156U6CLP | HUB & SPINDLE w/Plate 2x7, 888 | 1 |
| 14 | 75C300HCS5Z | BOLT, HHC 3/4" x 3" (Gr. 5) | 2 |
| 75C300HCS5Z | WASHER, 3/4" Lock | 2 | |
| 75CNNE0Z/NE | NUT, 3/4" HEX | 2 | |
| 15 | 845509615T | WHEEL & TIRE ASSSEMBLY, 15x6x6 (See Hub/Wheel Assembly) | 1 |
| WELD-ON PARTS | |||
| 16 | WR150120 | SPINDLE, WELDED 10-1/4" | |
| 17 | WR7035 | JOINT, Front 1/2 Center Wing Frame w/Braces | |
| 18 | WR7031 | JOINT, Rear 1/2 w/Braces (SD) | |
Website created and designed by Mike Depko