

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | * | HYDRAULIC STEEL TUBE, Positioning Tongue Frame | 3 |
| 2 | * | HYDRAULIC STEEL TUBE, Positioning Tongue Frame | 2 |
| 3 | RM-2246 | CLAMP, 1/4" x 1" x 4" | 3 |
| 37CNNE0Z/NE | NUT, 3/8" Lock, Nylon Insert | 3 | |
| 4 | 844905012-BX | HYDRAULIC HOSE, 12" | 1 |
| 5 | 844905018-BX | HYDRAULIC HOSE, 18" | 1 |
| 6 | 9405-8-8 | 90° STREET ELBOW w/Swivel | 2 |
| 7 | HD2508 | CYLINDER, Hydraulic 2-1/2" x 8" | 1 |
| 8 | 844905012-BX | HYDRAULIC HOSE, 12" | 1 |
| 9 | 0107-8-8 | SWIVEL, 1/2" | 1 |
| 10 | * | HYDRAULIC STEEL TUBE, Front Arch Frame | 1 |
| 11 | RM-2247 | CLAMP, HALF | 4 |
| 37CNNE0Z/NE | NUT, 3/8" Lock, Nylon Insert | 4 | |
| USED WITH OPTIONAL HYDRAULIC SHIFT | |||
| 12 | 844905024-BX | HYDRAULIC HOSE, 24" | 2 |
| 13 | 0107-8-8 | SWIVEL, 1/2" | 2 |
| 14 | * | HYDRAULIC STEEL TUBE, Rear Arch Frame | 2 |
| 15 | RM-2246 | CLAMP, 1/4" x 1" x 4" | 4 |
| 37CNNE0Z/NE | NUT, 3/8" Lock, Nylon Insert | 4 | |
Website created and designed by Mike Depko