

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | 845509615T | WHEEL & TIRE ASSEMBLY, 15x6x6 (See Wheel/Hub Assembly) | 1 |
| 2 | RC156U6CLP | HUB & SPINDLE w/Plate 2 x 7, 888 | 1 | 3 | WR3620 | AXLE, Right Castor, 36" 2-1/4 CRO w/Bar | 1 |
| 4 | 75C300HCS5Z | BOLT, HHC 3/4" x 3" (Gr. 5) | 2 |
| 75NLOC0Z | WASHER, 3/4" Lock | 2 | |
| 75CNNE0Z/NE | NUT, 3/4" HEX | 2 | |
| 5 | 107-100 | ZERK, 1/4" Straight Lub | 88 |
| 6 | RC171U | COLLAR, 3" OD x 2-1/4" ID x 1" | 1 |
| 7 | RC165U | SET SCREW, 3/8" x 5/16" | 1 |
| 37CNFJ0Z | NUT, 3/8" Jam | 1 | |
| 8 | WR5201 | NUT, 1" Wheel Weight Adjustment | 1 |
| 9 | WR51015 | SCREW, Wheel Weight Adjustment | 1 |
| 10 | 516-22LPR | TRANSPORT PIN, 5/16" x 2-1/2" | 1 |
| 11 | WR4878 | HOLDER, Right Compression Spring | 1 |
| 12 | 50C150HCS5Z | BOLT, HCC 1/2" x 1-1/2" (Gr. 5) | 1 |
| 50CNFJ0Z | NUT, Jam 1/2" | 2 | |
| 13 | WR3625 | TRANSPORT LOCK BAR | 1 |
| 14 | HD208 | CYLINDER, 2" x 8" Lift | 2 |
| 15 | WR3630 | PIN, 1" CRO x 4-1/2" w/Washer | 2 |
| 111-20 | CLIP, Hair Pin | 4 | |
| 16 | WR3655 | ADJUSTMENT ASSEMBLY (Pipe, Bolt & Nuts) | 1 |
| 17 | WR3660 | PIN, 1/4" CRO x 3", with 3-1/4" OD x 1-3/4" ID x 3/4" Long | 2 |
| 111-20 | CLIP, Hair Pin | 2 | |
| 18 | WR1027 | PIN, 1" x 2.3", Headed | 1 |
| 18R200PCO0Z | COTTER KEY, 3/16" x 2" | 1 | |
| 19 | WR21580 | WEIGHT BOX for Side Delivery Rake | 1 |
| 20 | WR21581 | WEIGHTS for Weight Box | 3 |
| 21 | 62C700HCS5Z | BOLT, 5/8" x 7" | 2 |
| 62CNNE0Z/NE | NUT, 5/8" Lock, Nylon Insert | 2 | |
| PART NO | ASSEMBLIES | QTY | |
| WR21582 | WEIGHT BOX ASSEMBLY (Items 19, 20 & 21) | 1 | |
| WR1100 | HYDRAULIC REAR-WHEEL SHIFT ASSEMBLY (Items 13, 14 & 15 and Hydraulic Hoses) | 1 | |
Website created and designed by Mike Depko