

| REF. | PART NO. | DESCRIPTION | QTY |
| PTO-ST | COMPLETE FRAME & TONGUE ASSEMBLY (All below except RM-2368, tires and wheels). (Choice of COUPLER or CLEVIS Hitch, One or Two Drive Model) | ||
| 1 | ST-3801 | FRAME & AXLE | 1 |
| 2 | 12492000 | TIRE, Implement Recapped | 2 |
| 3 | RM-2383 | BAR, To hold mower assembly for transporting w/o bar lift hydraulics (ST-3803) | 1 |
| 4 | 62C150HCS5Z | BOLT, WELDED 5/8" x 1-1/2" | 3 |
| 5 | 62CNNE0Z/NE | NUT, 5/8" Lock | 1 |
| 6 | 111-20 | HAIR PIN CLIP, #6 | 1 |
| 7 | ST-3808 | TONGUE ASSEMBLY, Coupler Hitch, Includes PTO Drive Stand #15 (One Drive Model) | 1 |
| ST-3808 | TONGUE ASSEMBLY, Coupler Hitch, Includes PTO Drive Stand #15A (TWO Drive Model) | 1 | |
| 7A | ST-3808C | TONGUE ASSEMBLY, Clevis Hitch, Includes PTO Drive Stand #15 (One Drive Model) | 1 |
| ST-3808C | TONGUE ASSEMBLY, Clevis Hitch, Includes PTO Drive Stand #15A (TWO Drive Model) | 1 | |
| 8 | 75C500HCS5Z | BOLT, 3/4" x 5" | 1 |
| 9 | 75C200HCS5Z | BOLT, 3/4" x 2" | 1 |
| 10 | 75NSAE0Z | WASHER, Flat 3/4" x 1-1/2" x 1/8" | 1 |
| 11 | 75NLOC0Z | WASHER, 3/4" Lock | 2 |
| 12 | 75CNFH0Z | NUT, HEX 3/4" | 2 |
| 13 | 2B2H | COUPLER, Ball, 2" Weld On | 1 |
| 14 | RM-2368 | BALL, 2" w/1" Shank | 1 |
| RM-2371 | BALL, 2" w/1" Shank 3" Long | 1 | |
| 15 | ST-3811-1 | STAND, PTO Drive Line (When Single Drive PTO not in use) | 1 |
| 25CNNE0Z/NE | NUT, 1/4" Lock | 1 | |
| 25NUSS0Z | WASHER, 1/4" Flat | 1 | |
| 50C125HCS5Z | BOLT, 1/2" x 1-1/4" | 2 | |
| 50CNNE0Z/NE | NUT, 1/2" Lock | 3 | |
| 15A | 23810311 | SUPPORT (Stand), PTO Drive Lines (Two Drive Model Only) | 1 |
| 16 | ST-3815 | STRAP, 10" Stretch (When Single Drive PTO not in use) | 1 |
Website created and designed by Mike Depko