

| REF. | PART NO. | DESCRIPTION | QTY |
| 1 | WR7005 | FRAME, Left Rear | 1 |
| 2 | WR7004 | FRAME, Right Rear | 1 | 3 | 46221 | POLY STRIP, 3/16" x 5" x 29-1/2" | 6 |
| 4 | 46257 | POLY STRIP, 1/4" x 5" x 29-1/2" | 2 |
| 5 | 31C62KFCE | BOLT, 5/16" x 5/8" Flathead Socket | 88 |
| 6 | WR1022 | PIN, 1" x 4-1/2" | 1 |
| 37C75HCS5Z | BOLT, 3/8" x 3/4" | 1 | |
| 37NLOC0Z | WASHER, 3/8" Lock | 1 | |
| 7 | WR7020 | ARM, REAR Cylinder | 4 |
| 8 | 107-100 | ZERK, 1/4" Straight Lub | 3 |
| 9 | SS-4856-36 | BUSHING, 1-1/2" x 1-3/4" x 1-1/2" | 2 |
| 10 | WR7022 | CIRCLE, 3/8" x 2-1/2", 1/2" Hole | 1 |
| 11 | 50C125HCS5Z | BOLT, 1/2" x 1-1/4" (Gr. 5) | 1 |
| 12 | WR7018 | LINKAGE, Actuator | 2 |
| 13 | WR1020 | PIN, 1" x 3" | 4 |
| 31R150PSP/HBK4 | PIN, Spiral Roll 5/16" x 1-1/2" | 4 | |
| 14 | HD2508 | CYLINDER, Hydaulic, 2-1/2" x 8" (Hydraulic Widening) | 1 |
| 15 | WR1027 | PIN, 1" x 2.3" Headed | 4 |
| 18R200PCO0Z | COTTER KEY, 3/16" x 2" | 8 | |
| 16 | WR7150L | SPINDLE BRACKET ASSEMBLY, Rough-Terrain, Left | 1 |
| 17 | WR7150R | SPINDLE BRACKET ASSEMBLY, Rought-Terrain, Right | 1 |
| 18 | WR7151 | ATTACHING PLATE | 2 |
| 19 | 62C700HCS5Z | BOLT, HHC 5/8" x 7" (Gr. 5) | 8 |
| 62CNNE0Z/NE | NUT, 5/8" Lock, Nylon Insert | 8 | |
| 20 | 845501115 | TIRE, 11L15 Ribbed, Implement | 2 |
| 21 | 150806W35 | RIM, 15 x 8 x 6 | 2 |
| 22 | 207167 | HUB, Complete | 2 |
| 23 | 12420297 | SPINDLE ASSEMBLY W/PLATE, 2 x 14-1/2, W888 | 2 |
| S5164-1-00 | SPINDLE ONLY, 2 x 14, 888 | ||
| 24 | 62C200HCS5Z | BOLT, HHC 5/8" x 2" (Gr. 5) | 8 |
| 62CNNE0Z/NE | NUT, 5/8" Lock, Nylon Insert | 8 | |
| 25 | SL1541 | JACK, RATCHET (Manual Widening) | 1 |
| 26 | WR7010 | BRACKET, REAR 1/2 Joint | 2 |
| 27 | WR7014 | BRACKET, REAR CYLINDER, 1 x 2 x 3 w/ 1/2 x 2 x 6-1/2 (welded) | 2 |
| PART NO | ASSEMBLIES | QTY | |
| WR7006 | ROUGH-TERRAIN TANDEM KIT (Complete, Includes items 16 thru 22) | 1 | |
Website created and designed by Mike Depko